№ | Ник | Фраги | Время |
---|---|---|---|
1 | COBRA(51rus) | 1 | 18:30 |
2 | kyrgyz | 2 | 10:05 |
3 | name | 2 | 17:03 |
4 | БАБУЛЯ | 2 | 41:09 |
5 | G2 Esports | Hardin:SE | 4 | 02:27 |
6 | sa Potter-Odessa | 1 | 03:40 |
7 | Dvoe4nik | 0 | 18:30 |
8 | MOXHATKA | 0 | 01:39 |
9 | 4LL THE H4TE DON`T PH4SE ME | 5 | 02:27 |
10 | Rumi | 0 | 09:26 |
11 | A.S.A.L.A. | 1 | 18:28 |
12 | Ak2be | 2 | 17:34 |
13 | B O T 86 | 2 | 18:29 |
14 | Scorp! | 8 | 01:10:39 |
15 | >>> FARAON-2001 <<< | 0 | 18:28 |
16 | [!HATE ALL!]Prophet12JIeT B CS | 1 | 01:39:00 |
17 | DKey | 3 | 18:30 |
18 | nik | 2 | 07:28 |
19 | Genesis | 0 | 44:50 |
20 | Do6pbIu^ | 3 | 02:25 |
21 | причинамута? | 0 | 18:29 |
22 | Ad patres | 0 | 14:59 |
23 | - = J O K E R = - | 0 | 04:56 |
24 | URAL*PRO | Chesniy | 0 | 08:07 |
25 | 3AO CTPOUTPAHC 26 | 7 | 16:25 |
26 | tatarin$tyumen | 0 | 18:30 |
27 | blond | 1 | 18:30 |
28 | OIIasnyi_IIolosatyi_Okun[BLR] | 1 | 41:56 |
29 | Frag eXecutors | RobbinZon Cruz | 0 | 44:49 |
30 | qwas | 0 | 03:51 |
31 | FreD | 1 | 18:29 |
32 | KaRa* | 0 | 02:27 |
ulanbek